| Picture | Stock# | Description | |
|
CATEGORY: Livestock: Invertebrates: Polyps
|
| | L22309S | Button Polyps Brown - Palythoa sp. - |
|
|
| | L22309M | Button Polyps Brown - Palythoa sp. - |
|
|
| | L22309L | Button Polyps Brown - Palythoa sp. - |
|
|
 | L22310S | Button Polyps-Colored - Palythoa sp. - |
|
|
| | L22310M | Button Polyps-Colored - Palythoa sp. - |
|
|
| | L22310L | Button Polyps-Colored - Palythoa sp. - |
|
|
| | L22311S | Anemone Tree - Anthopleura sp. - |
|
|
| | L22311M | Anemone Tree - Anthopleura sp. - |
|
|
| | L22311L | Anemone Tree - Anthopleura sp. - |
|
|
 | L22313S | Xenia Polyps - Xenia sp. - |
|
|
| | L22313M | Xenia Polyps - Xenia sp. - |
|
|
| | L22313L | Xenia Polyps - Xenia sp. - |
|
|
 | L22314S | Xenia Polyps-Pumping - Xenia sp. - |
|
|
| | L22314M | Xenia Polyps-Pumping - Xenia sp. - |
|
|
| | L22314L | Xenia Polyps-Pumping - Xenia sp. - |
|
|
 | L22315S | Star Polyps - Green - Clavularia virdis - |
|
|
| | L22315M | Star Polyps - Green - Clavularia virdis -
|
|
|
| | L22315L | Star Polyps - Green - Clavularia virdis - |
|
|
 | L22316S | Yellow Polyps - Parazoanthus sp. - |
|
|
| | L22316M | Yellow Polyps - Parazoanthus sp. - |
|
|
| | L22316L | Yellow Polyps - Parazoanthus sp. - |
|
|
 | L22320S | Star Polyp - Metallic - Clavularia sp. - |
|
|
| | L22320M | Star Polyp - Metallic - Clavularia sp. -
|
|
|
| | L22320L | Star Polyp - Metallic - Clavularia sp. - |
|
|
| | L22320XL | Star Polyp - Metallic - Clavularia sp. - |
|
|
 | L22327T | Xenia Polyps-Pom Pom - Xenia sp. - |
|
|
| | L22327S | Xenia Polyps-Pom Pom - Xenia sp. - |
|
|
| | L22327M | Xenia Polyps-Pom Pom - Xenia sp. - |
|
|
| | L22327L | Xenia Polyps-Pom Pom - Xenia sp. - |
|
|
 | L27111S | Sun Polyp - Tubastrea faulkneri - |
|
|
| | L27111M | Sun Polyp - Tubastrea faulkneri - |
|
|
| | L27111L | Sun Polyp - Tubastrea faulkneri - |
|
|
 | L27115S | Star Polyp - Brown - Clavularia sp. - |
|
|
| | L27115M | Star Polyp - Brown - Clavularia sp. - |
|
|
| | L27115L | Star Polyp - Brown - Clavularia sp. - |
|
|
 | L27124S | Clove Polyp - Clavularia sp. - |
|
|
| | L27124M | Clove Polyp - Clavularia sp. - |
|
|
| | L27124L | Clove Polyp - Clavularia sp. - |
|
|
 | L27130S | Zoanthid Polyp - Zoanthus sp. -
|
|
|
| | L27130M | Zoanthid Polyp - Zoanthus sp. - |
|
|
| | L27130L | Zoanthid Polyp - Zoanthus sp. - |
|
|
 | L27131S | Glove Polyp Green - Xenia sp. - |
|
|
| | L27131M | Glove Polyp Green - Xenia sp. - |
|
|
| | L27131L | Glove Polyp Green - Xenia sp. - |
|
|
| | L27139S | Swaying Button Polyp - Zoanthus sp. -
|
|
|
| | L27139M | Swaying Button Polyp - Zoanthus sp. - |
|
|
| | L27139L | Swaying Button Polyp - Zoanthus sp. - |
|
|
| |
| Back to previous page - Click Here! |